Baghpat - lok sabha
May - 2024
RLD won by 1,59,459 votes
Name | Votes |
---|---|
Dr Rajkumar Sangwan - RLD | 4,88,967 |
Amarpal - SP | 3,29,508 |
Praveen Bansal - BSP | 92,266 |
Mukesh Kumar Sharma - Other | 5,523 |
May - 2019
May - 2014
May - 2009
Baghpat - lok sabha
May - 2024
RLD won by 1,59,459 votes
Name | Votes |
---|---|
Dr Rajkumar Sangwan - RLD | 4,88,967 |
Amarpal - SP | 3,29,508 |
Praveen Bansal - BSP | 92,266 |
Mukesh Kumar Sharma - Other | 5,523 |
May - 2019
May - 2014
May - 2009