Rae Bareli - lok sabha
May - 2024
INC won by 3,90,030 votes
Name | Votes |
---|---|
Rahul Gandhi - INC | 6,87,649 |
Dinesh Pratap Singh - BJP | 2,97,619 |
Thakur Prasad Yadav - BSP | 21,624 |
Dileep Singh - Other | 8,678 |
May - 2019
May - 2014
May - 2009
Rae Bareli - lok sabha
May - 2024
INC won by 3,90,030 votes
Name | Votes |
---|---|
Rahul Gandhi - INC | 6,87,649 |
Dinesh Pratap Singh - BJP | 2,97,619 |
Thakur Prasad Yadav - BSP | 21,624 |
Dileep Singh - Other | 8,678 |
May - 2019
May - 2014
May - 2009