Akbarpur - lok sabha
May - 2024
BJP won by 44,345 votes
Name | Votes |
---|---|
Devendra Singh Alias Bhole Singh - BJP | 5,17,423 |
Rajaram Pal - SP | 4,73,078 |
Rajesh Kumar Dwivedi - BSP | 73,140 |
None of the Above - NOTA | 7,649 |
May - 2019
May - 2014
May - 2009
Akbarpur - lok sabha
May - 2024
BJP won by 44,345 votes
Name | Votes |
---|---|
Devendra Singh Alias Bhole Singh - BJP | 5,17,423 |
Rajaram Pal - SP | 4,73,078 |
Rajesh Kumar Dwivedi - BSP | 73,140 |
None of the Above - NOTA | 7,649 |
May - 2019
May - 2014
May - 2009